1920 United States Federal Census List
| Name: | Hatley Hambrice [Katley Hambruce] [Halley Bambace] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home in 1920: | Taylor, Nevada, Arkansas | ||||||||||
| Age: | 25 | ||||||||||
| Estimated birth year: | abt 1895 | ||||||||||
| Birthplace: | Arkansas | ||||||||||
| Relation to Head of House: | Self (Head) [Head] | ||||||||||
| Spouse's name: | Elfried Hambrice | ||||||||||
| Father's Birth Place: | Alabama | ||||||||||
| Mother's Birth Place: | Arkansas | ||||||||||
| Marital Status: | Married | ||||||||||
| Race: | White | ||||||||||
| Sex: | Male | ||||||||||
| Home owned: | Own | ||||||||||
| Able to read: | Yes | ||||||||||
| Able to Write: | Yes | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
| ||||||||||
No comments:
Post a Comment